Feel the Digital Touch
ICS-110
RS232/RS422/RS485 Serial Device Server
Cost-effective Solution for RS232/422/485 Serial-to-Ethernet Application
PLANET ICS-110 Serial Device Server is specially designed to convert RS232, RS422 or RS485 serial communication to Fast Ethernet networking to extend the network distance efficiently and inexpensively.
There is one 10/100BASE-TX RJ45 port in the ICS-110 and its operating temperature ranges from -10 to 60 degrees C for your network needs. The ICS-110 is a time-saving and cost-effective solution for users and system integrators to quickly transform their serial devices into the Ethernet network with no need of replacing the existing serial devices and software system.
Remote Management
As the ICS-110 provides an easy serial-to-Ethernet connectivity and connection to a TCP/IP network, the remote network system can thus be managed efficiently via its Web, telnet and VCOM management interfaces. It supports both application and serial operation modes for alarm or IP address connection, which saves the network administrator’s time in detecting and locating network problems without visual inspection of the cabling and devices. Multiple connection options are available for large networking environment as well.
Easy Chassis Installation
The ICS-110 can be used as a stand-alone unit or a slide-in module to PLANET Media Converter Chassis (MC-700 and MC-1500 chassis). The media chassis can assist in providing DC power to the ICS-110 and can be DIN-rail or wall mounted for efficient use of cabinet space, without the need of replacing the existing serial equipment and software system.
Ordering Information | |
---|---|
ICS-110 |
1-Port RS232/422/485 Serial Device Server |
Access Control System – Traditional System Application
Most of the enterprises and government use access control plate and Mifare or RFID to authorize entrance identity. Traditionally, the access control machines use RS232 or RS485 serial interface with their cables connecting to login server. By applying the ICS-110 Serial Device Server, the access control machine is able to extend the network over longer distances via Ethernet interfaces. In addition, the ICS-110 can be linked to an xDSL router to get the internet access capability so that the access control can be set and monitored over the internet.
Process Control
To monitor, configure and manage the robotic conveyer including other production machines, PLC (programmable logical control) is required to drive the above manufacturing process. The ICS-110 can be set to the TCP server mode and connected to the PLC. Thus, the administrator can configure and set command settings through Fast Ethernet intranet to remotely control the PLC, without having to stand by the I/O machine.
RTU Data Collect – UDP Mode
Connect with RTU (remote terminal unit) to collect and monitor the data of waves, signal and power utilization. The ICS-110 can be used to set up UDP mode and send data over Fast Ethernet to local server or over Internet to remote server automatically.
Surveillance Motion Control – Pair Connection Mode
Using pair connection mode via the fiber optic patch cord, the ICS-110 can extend the distance of the deployed devices via RS232, RS422 and RS485 interfaces, making the remote management of these devices from the monitoring center easier and efficient.
Ordering Information | |
---|---|
ICS-110 |
1-Port RS232/422/485 Serial Device Server |
Serial Interface
Ethernet Interface
Management
Case and Installation
Ordering Information | |
---|---|
ICS-110 |
1-Port RS232/422/485 Serial Device Server |
Serial Interface | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial Port | 1 x DB9 male | ||||||||||||||||||||||||||||||||||||||||
Serial Standards | RS232/RS422/4-wire RS485/2-wire RS485 | ||||||||||||||||||||||||||||||||||||||||
Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
Stop Bit | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
Parity Type | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
||||||||||||||||||||||||||||||||||||||||
Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND 2-wire RS485: Data A (+), Data B (-), GND |
||||||||||||||||||||||||||||||||||||||||
Pin Assignment |
|
||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
Ethernet Ports | 1 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
Standard | 10/100BASE-TX | ||||||||||||||||||||||||||||||||||||||||
Distance | 100m | ||||||||||||||||||||||||||||||||||||||||
ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 97 x 70 x 26mm | ||||||||||||||||||||||||||||||||||||||||
Weight | 184g | ||||||||||||||||||||||||||||||||||||||||
LED Indicators | System: Link TP Port: Link/Active Serial Port: Active |
||||||||||||||||||||||||||||||||||||||||
Power Requirements | External Power Adaptor 5V DC, 2A max. | ||||||||||||||||||||||||||||||||||||||||
Power Consumption | 5.5 watts (max) | ||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||
Installation | Standalone, wall-mount , and DIN-rail kit (optional) | ||||||||||||||||||||||||||||||||||||||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||||||||||||||||||||||||||||||||||||||||
Compatible Media Converter Chassis | MC-700/MC-1500/MC-1500R | ||||||||||||||||||||||||||||||||||||||||
Management | |||||||||||||||||||||||||||||||||||||||||
Management Interfaces | Web management Telnet Console management Windows-based VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility |
||||||||||||||||||||||||||||||||||||||||
IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
Operation Mode | ■ TCP Server / TCP Client ■ UDP Client ■ Virtual COM ■ RFC2217 ■ Telnet Server ■ Pair Connection – Remote (Slave) ■ Pair Connection – Local (Master) ■ Modbus converter server / client |
||||||||||||||||||||||||||||||||||||||||
Virtual COM Utility Platform Supports | Windows-based Only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 |
||||||||||||||||||||||||||||||||||||||||
Fault Alarm | Record: System log / SNMP trap | ||||||||||||||||||||||||||||||||||||||||
Time | NTP | ||||||||||||||||||||||||||||||||||||||||
Security | Accessible IP (white list) | ||||||||||||||||||||||||||||||||||||||||
SNMP | SNMP v1 and v2c | ||||||||||||||||||||||||||||||||||||||||
Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A |
||||||||||||||||||||||||||||||||||||||||
Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URL's RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 4443 ICMPv6 EIA/TIA RS232/422/485 |
||||||||||||||||||||||||||||||||||||||||
Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 ~ 60 degrees C | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -10 ~ 70 degrees C | ||||||||||||||||||||||||||||||||||||||||
Humidity | 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
ICS-110 |
1-Port RS232/422/485 Serial Device Server |
Date | Version | Description | Download |
---|---|---|---|
2020-03-31 | 1.0 | ICS-110 |
Date | Version | Description | Download |
---|---|---|---|
2020-03-27 | 1.0 | Initial release. |
Date | Version | Description | Download |
---|---|---|---|
2020-07-31 | 2.18.1219.1600 | 1. Support to add Device IP manually. 2. Support to add COM port manually. 3. NOT compatible with ICS-210X series products. |
Ordering Information | |
---|---|
ICS-110 |
1-Port RS232/422/485 Serial Device Server |
Ordering Information | |
---|---|
ICS-110 |
1-Port RS232/422/485 Serial Device Server |
Tel: +9714-451-2233 Fax: +9714-457-2698 E-mail: [email protected]
Copyright © Dotcom Systems All rights reserved